Demo data for Precision Edge Manufacturing — all changes are session-only
Project Dashboard
6
Active Projects
+2 this month
22
Overdue Tasks
22 need attention
51%
Completion Rate
+5% vs last month
9.0 hrs
Avg Cycle Time
-0.3 hrs
Work Order Status Breakdown
Project Progress
Aerospace Bracket Retooling65%
Medical Implant New Line40%
Defense Housing Upgrade80%
Automotive Sensor Mount25%
Aerospace Avionics Housing55%
Recent Work Orders
WO ID | Part # | Description | Machine | Status | Priority | Due Date |
|---|---|---|---|---|---|---|
| WO-015 | AUT-SNS-003 | Sensor Cover Plate | DMG MORI NLX | Queued | Low | Dec 30, 2025 |
| WO-014 | AUT-SNS-002 | Mounting Flange | Haas VF-4 | Queued | Medium | Dec 22, 2025 |
| WO-013 | AUT-SNS-001 | Sensor Bracket — Prototype A | Okuma LB3000 | In Setup | Medium | Dec 20, 2025 |
| WO-021 | MED-SRG-002 | Surgical Handle — Finish Grind | Studer S33 | Queued | Medium | Nov 25, 2025 |
| WO-020 | MED-SRG-001 | Surgical Handle — Roughing | Okuma LB3000 | Queued | Medium | Nov 20, 2025 |
Page 1 of 2|