Adjust the levers and watch your entire P&L recalculate in real time. What would a 10% revenue increase do to your margins?
Total Revenue
Actual
$6.8M
Scenario
$6.8M
Gross Margin %
Actual
47.0%
Scenario
47.0%
Operating Income
Actual
$739K
Scenario
$739K
Net Income
Actual
$537K
Scenario
$537K
Net Margin %
Actual
7.9%
Scenario
7.9%
6-Month Period: Jul - Dec 2025 | Actual vs Scenario
| Line Item | 6-Mo Actual | 6-Mo Scenario | Variance ($) | Variance (%) |
|---|---|---|---|---|
| Revenue | ||||
| Product Sales | $5,555,751 | $5,555,751 | +$0 | +0.0% |
| Service & Repair | $813,037 | $813,037 | +$0 | +0.0% |
| Engineering Services (NRE) | $406,518 | $406,518 | +$0 | +0.0% |
| Total Revenue | $6,775,306 | $6,775,306 | +$0 | +0.0% |
| Cost of Goods Sold | ||||
| Raw Materials | $2,032,592 | $2,032,592 | +$0 | +0.0% |
| Direct Labor | $897,149 | $897,149 | +$0 | +0.0% |
| Manufacturing Overhead | $512,657 | $512,657 | +$0 | +0.0% |
| Shipping & Freight | $149,057 | $149,057 | +$0 | +0.0% |
| Total COGS | $3,591,455 | $3,591,455 | -$0 | -0.0% |
| Gross Profit | $3,183,851 | $3,183,851 | +$0 | +0.0% |
| Gross Margin % | 47.0% | 47.0% | 0.0 pts | - |
| Operating Expenses | ||||
| Salaries & Benefits | $1,740,000 | $1,740,000 | +$0 | +0.0% |
| Rent & Facilities | $168,000 | $168,000 | +$0 | +0.0% |
| Insurance | $84,000 | $84,000 | +$0 | +0.0% |
| Utilities | $60,200 | $60,200 | +$0 | +0.0% |
| IT & Software | $41,700 | $41,700 | +$0 | +0.0% |
| Marketing & Sales | $69,000 | $69,000 | +$0 | +0.0% |
| Professional Services | $25,000 | $25,000 | +$0 | +0.0% |
| R&D / Tooling | $128,000 | $128,000 | +$0 | +0.0% |
| Depreciation | $108,000 | $108,000 | +$0 | +0.0% |
| Other / Misc | $20,700 | $20,700 | +$0 | +0.0% |
| Total Operating Expenses | $2,444,600 | $2,444,600 | +$0 | +0.0% |
| Operating Income (EBIT) | $739,251 | $739,251 | +$0 | +0.0% |
| Operating Margin % | 10.9% | 10.9% | 0.0 pts | - |
| Interest Expense | $25,200 | $25,200 | +$0 | +0.0% |
| Other Income / (Expense) | $1,900 | $1,900 | +$0 | +0.0% |
| Net Income Before Tax | $715,951 | $715,951 | +$0 | +0.0% |
| Income Tax (Est. 25%) | $178,988 | $178,988 | +$0 | +0.0% |
| Net Income | $536,964 | $536,964 | +$0 | +0.0% |
| Net Margin % | 7.9% | 7.9% | 0.0 pts | - |
Revenue through Net Income | Actual vs Scenario
Actual vs Scenario with variance shading
Monthly break-even revenue: $867K (scenario) vs $867K (actual)
Net income at various revenue growth and material cost combinations
| Material Cost \ Revenue Growth → | -10% | -5% | +0% | +5% | +10% | +15% |
|---|---|---|---|---|---|---|
| -10% | $435K | $562K | $689K | $816K | $943K | $1.1M |
| -5% | $367K | $490K | $613K | $736K | $860K | $983K |
| +0% | $298K | $418K | $537K | $656K | $776K | $895K |
| +5% | $230K | $345K | $461K | $576K | $692K | $807K |
| +10% | $161K | $273K | $385K | $496K | $608K | $720K |
| +15% | $92K | $200K | $308K | $416K | $524K | $632K |
Move the sliders above to explore how different business scenarios affect your bottom line.